| Make | Rover |
|---|---|
| Model | Mini |
| Year | 1995 |
| Wheelbase | Short |
| VIN/Chassis | SAXXNNAYCBD042853 |
| Body | Sedan |
| Colour | Green with white stripes |
| Brakes | Disc Front, Drum Rear. Vacuum boosted master cylinder via electric vacuum pump. |
| Park Brake | Original |
| Steering | Original |
| Seats | 2 Front, 2 Rear |
| Seat Belts | 3 point lap sash inertia reel |
| Motor | Zonic 70 |
|---|---|
| Motor Number | 71C2T01043C7A0016 |
| Original ICE Power | 62 Kw 1300cc |
| EV Power (Peak) | 70kW (+14% from original) |
| EV Power (Constant) | 40kW (-35% from original) |
| EV Torque (Peak) | 175Nm |
| EV Torque (Constant) | 72Nm |
| Transmission | Single reduction gear |
| Battery Size | 19kWh (11kWh front, 9kWh rear) |
| Battery Voltage | 400 Volts |
| Charging | Bi Directional AC - 6kW input, 3kW output. |
QA Sheet for Mini Kit
